OPENING HOURS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | 10.00 - 19.00 |
| Tuesday | 10.00 - 19.00 |
| Wednesday | 10.00 - 19.00 |
| Thursday | 10.00 - 19.00 |
| Friday | 10.00 - 19.00 |
| Saturday | 09.20 - 17.00 |
| Sunday | 12.00 - 18.00 |
| Cut&Blowdry | |
| Stylist | 58 |
| Top Stylist | 63 |
| Style Director | 68 |
| Art Director | 73 |
| Blowdry from | 35 |
| Longer blowdry from | 38 |
| Flat Iron add/plus | 10 |
| Hair-up from | 55 |
| Hair Treatments from | 4,50 |
|
Kids Haircut
Only from Monday till Wednesday |
35 |
|
Bridal Service Please ask in the salon for details |
|
| Tint Regrowth | 60 | |
| Colour applied to regrowth only | ||
| All Over Colour | 65 | |
| Translucent or solid permanent colour | ||
| Natural Glossing | 60 | |
| Tone on tone for rich and glossy shine | ||
| Highlights - Lowlights | 120 | |
| Folie/Foil natural, multitoned colouring | ||
| Highlights Halfhead | 95 | |
| Folie/Foil where needed | ||
| Highlights T-Section | 85 | |
| Folie/Foil hairline highlights | ||
| Fashion/ Creative Colours | 90 | |
| Techniques to define and personalise a hair cut | ||
| Change of Colour | 90 | |
| To be lighter or darker/ cooler or warmer | ||
| Pre Lightner & Toner | 75 | |
| Ultimate beautifull blonde | ||
| Keratin Treatment | from | 195 |
| Dip Dye / Umbre | 80 | |
| Gent Colour | 35 | |
Onze prijzen zijn een reflectie van het niveau dat verkregen is door training en ervaring.
Our prices reflect the level which is determined by training and experience.
Prijzen/prices: December 2012, in Euro
Alle prijzen zijn vanaf en kunnen varieren afhankelijk van techniek, haartype en lengte
All prices are from and may vary depending on technique used, hair type and length